| ||
| ||
| As Italy's Cost of Borrowing Surges, Europe Shudders New York Times By and NELSON SCHWARTZ and LOUISE STORY A day after Prime Minister Silvio Berlusconi offered his resignation in the face of rising global market skepticism, investors revolted Wednesday, suggesting they do not believe that even a new leadership could ... See all stories on this topic » | ||
| IEA sees danger in rising oil, coal use CNN By Steve Hargreaves @CNNMoney November 9, 2011: 2:24 PM ET International Energy Agency says the world is embarking on oil and coal projects and will 'lock itself into an insecure, inefficient and high-carbon energy system.' NEW YORK (CNNMoney) -- The ... See all stories on this topic » | ||
| ||
| Ginnie Mae Passing Freddie Mac as Second-Biggest Mortgage Funder BusinessWeek By Lorraine Woellert Nov. 9 (Bloomberg) -- For most of their existence, the government-sponsored mortgage companies Fannie Mae and Freddie Mac have been the nation's largest backers of residential home loans. Now a distant cousin is challenging their ... See all stories on this topic » | ||
| AMSC Climbs as Orders Signal Recovery From Sinovel's Departure BusinessWeek By Zachary Tracer Nov. 9 (Bloomberg) -- American Superconductor Corp., the wind-turbine component maker suing its former largest customer, surged the most in a month after saying its order backlog grew 32 percent. AMSC gained 9.3 percent to $4.45 at ... See all stories on this topic » | ||
| French Austerity Push Won't Touch Nuclear Plans Wall Street Journal By GERALDINE AMIEL And JOHN M. BIERS PARIS—The French government's fiscal belt-tightening effort won't touch the country's ambitious nuclear energy program, France's energy minister said Wednesday, as he also dismissed any need for France to reduce its ... See all stories on this topic » | ||
| Air France-KLM Posts Steep Profit Slide Wall Street Journal By DAVID PEARSON PARIS—Air France-KLM Wednesday reported a steep slide in net profit in the three months ended Sept. 30 from a year before, as passenger traffic was insufficient to offset a higher fuel bill. The airline issued a profit warning for the ... See all stories on this topic » | ||
| Macy's, Polo Shares Slide as Higher Costs Hurt Profitability BusinessWeek By Cotten Timberlake Nov. 9 (Bloomberg) -- Macy's Inc. and Polo Ralph Lauren Corp. fell in New York trading after saying higher costs restrained profitability last quarter. Macy's declined 4.2 percent to $30.80 at 1:38 pm The shares had gained 27 ... See all stories on this topic » | ||
| Wendy's loss widens on Arby's charge MarketWatch By Melodie Warner (Adds comments from conference call, research firm's comments and Burger King results beginning in third paragraph, and updates stock quote.) NEW YORK (MarketWatch) -- Wendy's Co.'s /quotes/zigman/5754287/quotes/nls/wen WEN -4.37% ... See all stories on this topic » | ||
| Germany to Buy EADS Shares From Daimler Wall Street Journal By WILLIAM BOSTON And VANESSA FUHRMANS The German government plans to purchase a 7.5% stake in aerospace group EADS from Daimler AG in a bid to preserve a Franco-German balance of power at the Airbus parent after no private investor could be found, ... See all stories on this topic » | ||
| ||
| Yahoo!, AOL, Microsoft Announce 'Band-Aid' Ad Deal TheStreet.com By Trefis 11/09/11 - 02:12 PM EST The following commentary comes from an independent investor or market observer as part of TheStreet's guest contributor program, which is separate from the company's news coverage. NEW YORK (Trefis) -- Yahoo! ... See all stories on this topic » | ||
| Activision Shares Decline on Drop in 'Warcraft' Online Players BusinessWeek By Cliff Edwards Nov. 9 (Bloomberg) -- Activision Blizzard Inc., the largest video-game publisher, fell the most in almost 8 months on a drop in players of its "World of Warcraft." Subscriptions to the multiplayer online game dropped to 10.3 million in ... See all stories on this topic » | ||
| 5 Banks That Cannot Ignore Bank Transfer Day TheStreet.com By Shanthi Bharatwaj 11/09/11 - 02:51 PM EST NEW YORK (TheStreet) -- Credit unions and small community banks are declaring early victory from Bank Transfer Day, the movement that urges customers to close their accounts with big banks and out them in ... See all stories on this topic » | ||
| Crude Turns Positive on Fall In Inventories Wall Street Journal By CHRISTIAN BERTHELSEN NEW YORK—Oil futures moved above $97 a barrel in on the back of a US government report showing a surprising fall in oil stockpiles. The US weekly inventory report found that crude stocks dropped by 1.4 million barrels, ... See all stories on this topic » | ||
| German chancellor's party considers seeking more voting power for big ... Washington Post BERLIN — German Chancellor Angela Merkel's party is considering calling for large economies to be given a bigger say on the European Central Bank's governing council. A proposed motion for an upcoming party convention says the ECB's rules should be ... See all stories on this topic » | ||
| Median home price falls in 75 percent of US metropolitan areas in July ... Washington Post WASHINGTON — Home prices dropped in nearly three quarters of US cities over the summer, dragged down by a decline in buyer interest and a high number of foreclosures. The National Association of Realtors said Wednesday that the median price for ... See all stories on this topic » | ||
| US STOCKS SNAPSHOT-S&P, Nasdaq off 3 percent Reuters NEW YORK Nov 9 (Reuters) - US stocks extended losses in afternoon trade on Wednesday, with the S&P 500 and the Nasdaq off more than 3 percent as a spike in Italian bond yields heightened fears the debt crisis in Europe was spreading. ... See all stories on this topic » | ||
| Bud Light Platinum coming, says Anheuser-Busch as U.S. sales slip Los Angeles Times Bud Light Platinum, a long-germinating beer concept from Anheuser-Busch InBev that's not quite Bud Light and not really Budweiser, will finally hit stores in January. Belgium-based Anheuser-Busch, the world's largest brewer, said Wednesday that the new ... See all stories on this topic » | ||
| Is Adobe Fall a Flash in the Pan? Barron's By TERESA RIIVAS | MORE ARTICLES BY AUTHOR In announcing a major strategic shift, and major concession to Apple, Adobe's stock will likely rebound but face continued short-term pressure. Change is difficult, not just for people but for companies as ... See all stories on this topic » | ||
| Retooled Internet sales tax bill gains GOP support Chicago Tribune Sen. Richard Durbin (D-Ill.) has retooled a bill to collect sales tax from online retailers, making it simpler and exempting small etailers, and has gained support from Republicans. How is the current system, no sales tax, unfair to brick and mortar ... See all stories on this topic » | ||
| ||
| GM Falls on Abandoned Europe Break-Even Goal; Profit Drops BusinessWeek Nov. 9 (Bloomberg) -- General Motors Co., which hasn't turned an annual profit in Europe in more than a decade, fell after rescinding its target for break-even results in the region as a quarterly loss there lowered overall profit. ... See all stories on this topic » | ||
| Corn prices stable despite tightening in US crop Financial Times By Gregory Meyer in New York The US government said the nation's corn fields yielded the least per acre in eight years, underscoring how tight supplies remain for the world's primary feed grain. Farmers in the top agricultural exporter grew 146.7 ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.

















