| ||
| Carlyle Group profits down 30 percent in first quarter Washington Post Washington-based Carlyle Group's profits slid 30 percent in earnings data released Tuesday morning, falling to $629 million in the first quarter of 2012 from $896 million the year before. Economic net income, another measure of economic performance, ... See all stories on this topic » | ||
| Retail Sales Edge Up, Inflation Flat as Energy Prices Fall CNBC.com Sales at US retailers barely rose in April as the boost from an unseasonably warm winter faded, pointing to some loss of momentum in consumer spending early in the second quarter. Retail sales edged up 0.1 percent, held back by a decline in receipts ... See all stories on this topic » | ||
| Stock Futures Gain As European Economic Data Tops Views Wall Street Journal By Matt Jarzemsky and Tomi Kilgore Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--US stock futures rose as Europe's economy escaped a second-straight quarterly contraction and US retail sales and consumer prices were little changed, meeting forecasts. See all stories on this topic » | ||
| Greek First Quarter GDP Falls 6.2% On Year Wall Street Journal By Nektaria Stamouli ATHENS (Dow Jones)--The Greek economy shrank further at the beginning of the year, official data showed Tuesday, confirming that the country remains deeply mired in recession even before new austerity plans are due to be ... See all stories on this topic » | ||
| Allianz wary of euro zone shocks after strong quarter Reuters By Jonathan Gould | FRANKFURT (Reuters) - Allianz (ALVG.DE) warned on Tuesday that fallout from the euro zone crisis could cause it to stumble even though Europe's biggest insurer reported a 40 percent jump in first quarter earnings. See all stories on this topic » | ||
| Saks' 1Q profits up 13 percent, but shares slide on revenue numbers Washington Post NEW YORK — Saks reported a 13 percent bump in first-quarter profit, but sales came in well below Wall Street expectations. The New York company said Tuesday that it has seen a sales slowdown in women's designer clothing and expects that extra markdowns ... See all stories on this topic » | ||
| Norway Cuts 2012 Oil Money Spending 5% To Dampen Krone Pressure Wall Street Journal By Kjetil Malkenes Hovland OSLO (Dow Jones)--The Norwegian government said Tuesday it had revised down its estimate of economic growth outside of the oil sector for this year, and that it cut oil money spending to avoid a strong krone and higher rates, ... See all stories on this topic » | ||
| How and why JPMorgan's surprise $2 billion loss might change overhaul of ... Washington Post WASHINGTON — The $2 billion trading loss at JPMorgan Chase has renewed calls for stricter oversight of Wall Street banks. Two years after Congress passed an overhaul of financial rules, many of those changes have yet to be finalized. See all stories on this topic » | ||
| With Avon not calling, Coty slams the door The Associated Press NEW YORK (AP) — Avon shares plunged 14 percent in premarket trading Tuesday after Coty dropped its $10.7 billion takeover bid for the cosmetics company. Coty Inc., a privately held rival, had raised its original offer last week by about 6.5 percent, ... See all stories on this topic » | ||
| Osborne Says Way Clear for UK to Begin Vickers Bank Overhaul BusinessWeek By Gonzalo Vina on May 15, 2012 Chancellor of the Exchequer George Osborne said there is "political agreement" on bank capital rules among European Union members after securing concessions that will allow Britain to toughen requirements on its banks. See all stories on this topic » | ||
| Best Buy scandal brings lessons about corporate governance Minnesota Public Radio ST. PAUL, Minn. — Best Buy founder Richard Schulze is leaving the company in the wake of a management scandal at the electronics retailing giant. Former Medtronic CEO and Harvard Business School professor Bill George tells MPR's Morning Edition he ... See all stories on this topic » | ||
| PRECIOUS-Gold lifts from 4-1/2 month low as euro recovers Reuters * Prices recover as forecast-beating German data lifts euro * European shares rebound but Greek crisis still simmering * Platinum Week enters second day in London (Updates prices) By Jan Harvey LONDON, May 15 (Reuters) - Gold prices edged back above ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.


















No comments:
Post a Comment